Financial Highlights

REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2020 142,728 335,667 223,973 360,203
2021 240,532 194,976 170,455 263,757
2022 223,298 211,427 321,639 186,193
2023 256,731 464,511 402,758 390,462
2024 291,275      
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2020 7,852 101,600 5,686 123,266
2021 19,342 (43,489) (31,405) 20,327
2022 (35,502) (61,461) 4,994 (380,391)
2023 798 1,803 23,950 (124,666)
2024 22,256      
PROFIT/(LOSS) AFTER TAX ATTRIBUTABLE TO SHAREHOLDERS (IN RM'000) Q1 Q2 Q3 Q4
2020 5,158 24,289 14,507 47,353
2021 2,344 (25,045) (37,777) 7,939
2022 (33,394) (61,553) (26,267) (314,373)
2023 (5,234) 305 (10,336) (158,923)
2024 (9,081)