By Business Segment

Our Group’s revenue operating segments are as follows:



<
Financial Year Ended 31 March 2025 2024 2023 2022 2021
No. of Months 3 12 12 12 12
  Unaudited Audited Audited Audited Audited
Presented in RM'000          
Investment Holding and others 473 2,400 1,712 486 1,403
  0.65% 0.81% 0.77% 0.35% 1.59%
Property Development 50,637 202,805 143,250 80,615 41,237
  69.82% 68.53% 64.60% 58.14% 46.72%
Land & Office Properties 460 1,767 1,488 1,506 1,267
  0.63% 0.60% 0.67% 1.09% 1.44%
Mall Operations 17,234 77,745 65,572 48,679 37,386
  23.77% 26.27% 29.58% 35.10% 42.36%
Car Park Operations 3,721 11,239 9,716 7,381 6,959
  5.13% 3.80% 4.38% 5.32% 7.89%
Adjustments and eliminations - - - - -
  - - - - -
Total Revenue 72,525 295,956 221,738 138,667 88,252