Financial Year Ended 31 March | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
No. of Months | 3 | 12 | 12 | 12 | 12 |
Unaudited | Audited | Audited | Audited | Audited | |
KEY FINANCIAL DATA | |||||
STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
Revenue | 72,525 | 295,956 | 221,738 | 138,667 | 88,252 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 10,802 | 72,201 | 43,296 | 25,273 | 2,948 |
Profit/(loss) Before Taxation (PBT/LBT) | 3,508 | 39,356 | 13,987 | (4,307) | (33,150) |
Profit/(Loss) After Taxation (PAT/LBT) | 3,020 | 25,914 | 3,403 | (4,773) | (30,607) |
Net Profit/(Loss) Attributable to Equity Holders | 2,901 | 24,919 | 5,957 | (4,277) | (30,317) |
STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
Share Capital | 301,321 | 301,321 | 301,321 | 213,643 | 212,399 |
Total Assets | 2,188,651 | 2,197,175 | 2,107,906 | 2,018,724 | 2,035,611 |
Shareholders' Equity | 1,100,203 | 1,098,394 | 1,072,261 | 1,060,235 | 1,065,871 |
Net Assets | 1,100,203 | 1,098,394 | 1,072,261 | 1,060,235 | 1,065,871 |
Total Borrowings | 560,478 | 560,358 | 516,682 | 488,339 | 485,911 |
Cash and Bank Balances | 48,347 | 53,449 | 52,225 | 52,655 | 70,149 |
STATEMENT OF CASH FLOWS (RM'000) | |||||
Net Operating Cash Flow | 5,125 | 10,644 | (2,492) | 24,690 | 31,502 |
Cash and Cash Equivalents | 19,836 | 21,829 | 21,347 | 29,852 | 40,456 |
RATIO ANALYSIS | |||||
PER SHARE DATA (sen) | |||||
Basic Earnings/(Loss) Per Share | 0.19 | 1.67 | 0.40 | (0.29) | (2.04) |
Net Assets Per Share | 73.90 | 73.77 | 72.02 | 100.93 | 102.07 |
PROFITABILITY (%) | |||||
EBITDA Margin | 14.89 | 24.40 | 19.53 | 18.23 | 3.34 |
PBT/(LBT)Margin | 4.84 | 13.30 | 6.31 | (3.11) | (37.56) |
PAT/(LAT) Margin | 4.16 | 8.76 | 1.53 | (3.44) | (34.68) |
GEARING (times) | |||||
Gearing Ratio | 0.51 | 0.51 | 0.48 | 0.46 | 0.45 |
Net Gearing Ratio | 0.46 | 0.46 | 0.43 | 0.39 | 0.37 |
SHAREHOLDERS' RETURNS (%) | |||||
Return On Shareholders' Equity | 0.26 | 2.27 | 0.56 | (0.40) | (2.84) |
VALUATION (RM'000) | |||||
Market Capitalisation | 163,773 | 148,885 | 163,773 | 120,803 | 187,963 |
Note:-
* Included Other Income, Excluded Interest Income