Created with Highcharts 4.0.3Revenue(in RM mil)202120222023202420256monthsUnaudited0100200300400
Created with Highcharts 4.0.3Net Profit/(Loss) Attributable to Equity Holders(in RM mil)202120222023202420256monthsUnaudited-40-2002040
Created with Highcharts 4.0.3Basic Earnings/(Loss) Per Share(in sen)202120222023202420256monthsUnaudited-3-2-1012
Created with Highcharts 4.0.3Net Assets Per Share(in sen)202120222023202420256monthsUnaudited0255075100125
Created with Highcharts 4.0.3Shareholders Equity(in RM mil)202120222023202420256monthsUnaudited025050075010001250
Created with Highcharts 4.0.3Return on Shareholders Equity(in %)202120222023202420256monthsUnaudited-4-2024

Financial Year Ended 31 March 2025 2024 2023 2022 2021
No. of Months 6 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 152,878 295,956 221,738 138,667 88,252
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 25,999 72,201 43,296 25,273 2,948
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 11,589 39,356 13,987 (4,307) (33,150)
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 7,396 25,914 3,403 (4,773) (30,607)
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 7,015 24,919 5,957 (4,277) (30,317)
Total Assets (RM'000) 2,160,225 2,197,175 2,107,906 2,018,724 2,035,611
Shareholders' Equity (RM'000) 1,102,010 1,098,394 1,072,261 1,060,235 1,065,871
Basic Earnings/(Loss) Per Share (sen) 0.47 1.67 0.40 (0.29) (2.04)
Net Assets Per Share (sen) 74.02 73.77 72.02 100.93 102.07
Return on Shareholders' Equity (%) 0.64 2.27 0.56 (0.40) (2.84)

Note:-

* Included Other Income, Excluded Interest Income