Financial Year Ended 31 March 2024 2023 2022 2021 2020
No. of Months 12 12 12 12 12
  Unaudited Audited Audited Audited Audited
Revenue (RM'000) 295,957 221,738 138,667 88,252 178,173
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) 72,201 43,296 25,273 2,948 80,540
Profit/(loss) Before Taxation (PBT/LBT) (RM'000) 39,355 13,987 (4,307) (33,150) 53,583
Profit/(Loss) After Taxation (PAT/LBT) (RM'000) 25,914 3,403 (4,773) (30,607) 48,218
Net Profit/(Loss) Attributable to Equity Holders (RM'000) 24,919 5,957 (4,277) (30,317) 48,301
Total Assets (RM'000) 481,296 2,107,906 2,018,724 2,035,611 2,040,994
Shareholders' Equity (RM'000) 1,098,394 1,072,261 1,060,235 1,065,871 1,093,093
Basic Earnings/(Loss) Per Share (sen) 1.67 0.40 (0.29) (2.04) 3.24
Net Assets Per Share (sen) 73.8 72.02 100.93 102.07 105.40
Return on Shareholders' Equity (%) 2.27 0.56 (0.40) (2.84) 4.42

Note:-

* Included Other Income, Excluded Interest Income